Race Results - August 28th, 2010

4 Cylinder Qualifier

Position Number Name Laps Completed Laps Led Points
1 8 Jason Weir 20 18 5
2 68 -- 20 -- 4
3 23 Travis Sheppard 20 1 3
4 7 -- 20 -- 2
5 12 -- 20 -- 1
6 5 -- 20 -- 0
7 88 Travis Skinner 19 -- 0
8 55 -- 15 -- 0
9 69 -- 15 -- 0
10 6 -- 12 -- 0
11 28 Jimmy-Lee Sheppard 6 1 0

4 Cylinder Feature
Position Number Name Laps Completed Laps Led Points
1 8 Jason Weir 40 40 40
2 23 Travis Sheppard 40 -- 38
3 5 -- 40 -- 36
4 12 -- 40 -- 34
5 55 -- 40 -- 32
6 88 Travis Skinner 40 -- 30
7 69 -- 40 -- 28
8 7 -- 40 -- 26
9 18 -- 17 -- 24
10 68 -- 16 -- 22
11 6 -- 0 -- 10
12 28 Jimmy-Lee Sheppard 0 -- 10


8 Cylinder Qualifier
Position Number Name Laps Completed Laps Led Points
1 99 -- 30 30 5
2 27 Corey Reid 30 -- 4
3 76 -- 30 -- 3
4 44 Graham Tweedie 30 -- 2
5 30 Gerald Hicks 30 -- 1
6 47 Brad Melendy 30 -- 0
7 56 Josh Collins 23 -- 0
8 59 -- 28 -- 0

8 Cylinder Feature
Position Number Name Laps Completed Laps Led Points
1 44 Graham Tweedie 87 27 40
2 47 Brad Melendy 87 -- 38
3 27 Corey Reid 87 58 36
4 76 -- 86 -- 34
5 99 -- 44 2 32
6 56 Josh Collins 60 -- 30
7 59 -- 59 -- 28
8 7 -- 18 -- 26
9 30 Gerald Hicks 8 -- 24


© 2010 Thunder Valley Speedway. Website Created by IN-Revolution.